The “Bočac” HPP was built on the Vrbas River.
It was first synchronized in 1981.
The most important characteristics of the “Bočac” HPP with appurtenant structures are given below:
- Reservoir
Total volume | 52.1 million m3 |
Active volume | 42.9 million m3 |
Maximum operating level | 283 m a.s.l. |
Regular operating level | 282 m a.s.l. |
Mean inflow | 78.40 m3/s |
- Dam
Type | concrete, arched |
Dam crest elevation | 286 m a.s.l. |
Construction height | 66 m |
- HPP
Type | non-diversion |
Maximum gross pad | 54.86 m |
Minimum gross head | 51.46 m |
Installed discharge | 240 m3/s |
Installed power | 2 x 55 MW |
Mean annual electricity generation | 307.5 GWh |
Number of units | 2 |
Turbine type | Francis, vertical |
(Source: HEV Web site)

