There is no generally accepted power limit that divides SHPPs and HPPs . Here small HPPs will be considered those with the installed power of less than 10 MW.
Small HPPs in Republic Serbia
| Name | Watercourse | Installed power (MW) |
| Bare | 1.162 | |
| Belci | 1.220 | |
| Bovan | 0.026 | |
| Bovan | 0.250 | |
| Crkvine | 0.960 | |
| Debela stena | 0.033 | |
| Devici | 0.100 | |
| Donje Gare 1 | 0.990 | |
| Donje Gare 2 | 0.990 | |
| Donje Gare 3 | 0.500 | |
| Djordjic | 0.011 | |
| Dzep | 0.890 | |
| Elektro Slavica | 0.050 | |
| Gamzigrad | Crni Timok | 0.220 |
| Gornje Gare 1 | 0.993 | |
| Gornje Gare 2 | 0.993 | |
| Gradiste | 0.700 | |
| Gramada | 0,474 | |
| Grcki mlin | 0.075 | |
| Hidroelektrana Jevtic | 0.095 | |
| Jabukovik | 1.520 | |
| Jelasnica | Jelasnica | 0.400 |
| Kaludra | 0.680 | |
| Klupci | 0.044 | |
| Kratovska reka | Kratovska reka | 1.400 |
| Krstici | 0.700 | |
| Kursumlija | 0.350 | |
| Livadje | 0.450 | |
| Ljuti Do | 0.630 | |
| Manastir Raca | 0.060 | |
| Medjuvrsje | 7.600 | |
| Mokra Gora | 0.104 | |
| Moravica | Moravica | 0.160 |
| Munja | 0.030 | |
| Ovcar Banja | 7.800 | |
| Pod gradom | Djetinja | 0.300 |
| Postica | 0.700 | |
| Prisoje | 0.910 | |
| Procovci I | 0.820 | |
| Procovci II | 0.510 | |
| Prohor Pcinjski | 0.250 | |
| Prvonek | Banjska reka | 1.000 |
| Radaljska banja | 0.245 | |
| Radaljska reka | Radalj | 0.250 |
| Radosicska reka | 0.037 | |
| Raska | Raska | 6.400 |
| Recica | 1.400 | |
| Seljasnica | Seljasnica | 0.900 |
| Sicevo | Nisava | 1.350 |
| Sokolovica | Timok | 3.720 |
| Studenica | 0.094 | |
| Sveta Petka | Nisava | 0.600 |
| Tegosnica | 0.640 | |
| Temac | Temska reka | 0.780 |
| Turica | Djetinja | 0.320 |
| Velez | 0.520 | |
| Vodenica | 0.150 | |
| Vrelo | Perucacko vrelo | 0.060 |
| Vrutci | 0.400 | |
| Vucje | Vucjanska reka | 0.930 |
(Source: Registry of preferential producers, EPS White Book)
Small HPPs in Montenegro
| Name | Watercourse | Installed power (MW) |
| Babino Polje | 2.214 | |
| Bistrica | 5.600 | |
| Bistrica Majstorovina | 3.600 | |
| Bradavec | 0.954 | |
| Glava Zete | 5.360 | |
| Jara | 4.568 | |
| Jezerstica | 0.844 | |
| Lijeva Rijeka | 0.050 | |
| Orah | 0.954 | |
| Pisevska Rijeka | 1.080 | |
| Podgor | 0.400 | |
| Rijeka Crnojevica | 0.500 | |
| Rijeka Musovica | 1.300 | |
| Rmus | 0.474 | |
| Slap Zete | 1.200 | |
| Spaljevici 1 | 0.650 | |
| Savnik | 0.200 | |
| Sekular | 1.665 | |
| Seremet potok | 0.792 | |
| Vrelo | 0.615 |
(Source: Report on the State of the Montenegro Energy Sector in 2018, Montenegro Energy Regulatory Agency (in Montenegrin), 2019)
Small HPPs in Republic of Srpska (B&H)
Male HE u Republici Srpskoj (BiH)
| Naziv | Vodotok | Instalisana snaga (MW) |
| Bistrica B-5A | Bistrica | 3.870 |
| Bocac II | Vrbas | 8.760 |
| Bogatici Nova | Zeljeznica | 9.960 |
| Crkvinа | Crkvinа | 0.250 |
| Cemerno | Trtorisnica | 0.200 |
| Demicka | Demicka Rijeka | 0.250 |
| Divic | Vrbanja | 2.280 |
| Do | Bregava | 2.000 |
| Dub | Praca | 9.500 |
| Glavica | Pliva | 1.470 |
| Golubaca | Golubaca | 0.250 |
| Govza B-G-1 Jelec | Govza | 5.500 |
| Govza | Grabovicka rijeka | 0.250 |
| Grabovicka rijeka | Grabovica | 0.700 |
| Ilomska | Ilomska | 4.800 |
| Ispod Kuslata | Drinjaca | 0.980 |
| Jelec | Govza | 4.800 |
| Jovana | Zeleni jadar | 0.940 |
| Klobucarica | Klobucarica | 0.250 |
| Krusevo Brdo | Vrbanja | 0.270 |
| Medna | Sana | 4.900 |
| Mesici-nova | Praca | 4.900 |
| Mlecva | Mlecvanska rijeka | 0.250 |
| Novakovici | Ugar | 4.900 |
| Оtеšа B-O-2 | Otesa | 1.600 |
| Otoke 1 | Janja | 0.080 |
| Paklenica | Paklenica | 0.200 |
| Podivic | Kasindolska rijeka | 1.000 |
| Sitonija | Tisovaca | 0.250 |
| Studena | Studena | 0.950 |
| Studena 2 | Studena | 0.250 |
| Suceska R-S-1 | Suceska | 1.800 |
| Suceska R-S-2 | Suceska | 1.100 |
| Stеdric | Stеdric | 0.850 |
| Tisca | Tisca | 2.050 |
| Ustipraca | Praca | 6.900 |
| Velika Jasenica | Velika Jasenica | 0.650 |
| Vlasenica | Studeni Jadar | 0.900 |
| Zapece | Ugar | 4.100 |
| Zezelja | Zezelja | 0.100 |
| Ziraja 2 | Ziraja | 0.890 |
| Zirаја | Zirаја | 0.500 |
(Source: www.ekoakcija.org/pregled)
